Professional experience
| year | position |
|---|
| 2023-2023 | web3 cyber security researcher, Freelance, Amsterdam |
| 2023-2023 | Protocol Security Team Lead, Heliax, Remote |
| 2017-2022 | IT consultant, Freelance, Kuala Lumpur, Malaysia |
| 2002-present | Founder/Owner, Mindbus Webdevelopment, Leiden, The Netherlands/Lisbon, Portugal |
| 2000-2002 | Project Manager, Valoris, The Hague, The Netherlands/Antwerp, Belgium |
| 2000-2000 | Web Developer, Websilon, The Hague, The Netherlands |
| 1999-2000 | Web Developer, Matchcare, Utrecht, The Netherlands |
| 1997-2000 | Web Master, Faculty of Veterinary Science, Utrecht University, The Netherlands |
Education
| year | education |
|---|
| 2018-2024 | PhD Computer Science, National University of Malaysia, Institute of Visual Informatics |
| 1995-2000 | MSc Veterinary Science, Utrecht University, The Netherlands |
Publications & Whitepapers
| year | publication |
|---|
| 2023 | van Dam (2023). Payment Splitting in Lightning Network as a Mitigation Against Balance Discovery Attacks (preprint). Cryptology ePrint Archive, Paper 2023/1360. https://ia.cr/2023/1360 |
| 2022 | van Dam, G. & Kadir, R. A. (2022). Hiding Payments in Lightning Network with Approximate Differentially Private Payment Channels, in Computers & Security, 2022 |
| 2020 | van Dam, G., Kadir, R. A., Nohuddin, P. N. E., & Zaman, H. B. (2020). Improvements of the Balance Discovery Attack on Lightning Network Payment Channels (pp. 313-323). https://doi.org/10.1007/978-3-030-58201-2_21 |
| 2014 | Whitepaper: Your company future-proof with ecommerce (dutch) |
Training & Certification
| year | training/certification |
|---|
| 2024 | Start Your Career in Bitcoin FOSS, Chaincode Labs, New York (online) |
| 2021 | Lightning Network Seminar Series, Chaincode Labs, New York (online) |
| 2021 | An Introduction To Probability In Computing, IIT Madras (online) |
| 2020 | iFintell workshop series: R language, Python, STATA & MATLAB, Big Data analytics, AI & ML |
| 2018 | Workshop Microsoft Azure, Jupyter Notebook and R |
| 2017 | EASP Workshop Multi-level Modelling, University of Nottingham Malaysia |
| 2012-2013 | Fast Forward Entrepreneurial Development, ScaleUp Company |
| 2010 | Google Analytics Individual Qualification |
| 2006 | Designing and Implementing Databases with Microsoft SQL Server 2000 Enterprise Edition |
| 2004 | PRINCE2 Foundation |
| 2002 | Designing and Implementing Data Warehouses with Microsoft SQL Server 7.0 |
| 2001 | Valoris High Potential program, Developing managerial skills |